Forex Daily Snapshot
Finotec has gathered on this page all the day's info and previsions for all four forex majors (eur/usd, usd/jpy, gbp/usd, usd/chf): support and resistance levels, forex live quotes, buy and sell signals and buy/sell distribution pie chart.
Today's Forex Resistance and Support
| EUR/USD | USD/JPY | GBP/USD | USD/CHF | |
|---|---|---|---|---|
Resistance | 1.5590 1.5570 1.5545 | 105.70 105.55 105.30 | 1.9585 1.9550 1.9500 | 1.0730 1.0620 1.0600 |
Support | 1.5420 1.5395 1.5365 | 104.40 104.05 103.40 | 1.9405 1.9365 1.9340 | 1.0485 1.0420 1.0390 |
Poll Position Table
Today's Forex Signals
| Long signal | Short signal | |
|---|---|---|
| Buy a break of resistance level at 1.9570 | Sell a break of support level at 1.9435 | |
| GBP/USD | Buy a break of resistance level at 1.9620 | Sell a break of support level at 1.9340 |
| Buy a bounce at 1.9435 | Sell a failure of breaking the resistance 1.9570 |
Gerçek zamanli Forex
| Contract | Bid | Ask | Time | Change |
|---|---|---|---|---|
| Forex | ||||
| EUR/USD | 1.5451 | 1.5454 | 11:25:34 | 0.00% |
| USD/JPY | 105.26 | 105.29 | 11:25:34 | -0.00% |
| GBP/USD | 1.9675 | 1.9678 | 11:25:34 | -0.00% |
| USD/CHF | 1.0549 | 1.0554 | 11:25:34 | -0.00% |
| Commodities | ||||
| GOLD/USD | 867.85 | 868.35 | 11:25:27 | 0.01% |
| SILVER/USD | 16.64 | 16.70 | 11:25:34 | 0.01% |
| CRUDE OIL/USD | 116.860 | 116.890 | 11:25:34 | 0.00% |
| Indices | ||||
| USA30/USD | 13008 | 13012 | 11:25:06 | -0.00% |
| FR40/EUR | 4966.25 | 4968.75 | 11:25:34 | 0.00% |
| UK100/GBP | 6196.75 | 6198.75 | 17:30:00 | 0.02% |
| USA100/USD | 1979.75 | 1981.75 | 11:25:13 | -0.00% |








